Iowa Birth Defect Data
Iowa Birth Defects Counts and Prevalence, 2016-2020
(Prevalence per 10,000 live births)
Defect | Total Counts | Total Prevalence | White, non-Hispanic | Prevalence | Black, non-Hispanic | Prevalence | Hispanic | Prevalence | Asian or Pacific Islander | Prevalence | American Indian or Alaskan Native | Prevalence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anencephalus | 53 | 2.8 | 15 | 1.0 | 0 | 0.0 | 3 | 1.7 | 0 | 0.0 | 0 | 0.0 |
Anophthalmia/microphthalmia | 32 | 1.7 | 22 | 1.5 | 1 | 0.8 | 3 | 1.7 | 2 | 2.8 | 1 | 12.9 |
Anotia/microtia | 60 | 3.2 | 42 | 2.9 | 0 | 0.0 | 10 | 5.5 | 5 | 7.1 | 1 | 12.9 |
Aortic valve stenosis | 51 | 2.7 | 44 | 3.0 | 0 | 0.0 | 3 | 1.7 | 1 | 1.4 | 0 | 0.0 |
Atrial septal defect | 445 | 23.6 | 320 | 21.8 | 44 | 33.3 | 40 | 22.2 | 19 | 26.9 | 3 | 38.8 |
Atrioventricular septal defect (Endocardial cushion defect) 1 | 94 | 5.0 | 73 | 5.0 | 6 | 4.5 | 7 | 3.9 | 2 | 2.8 | 2 | 25.9 |
Biliary atresia | 8 | 0.4 | 5 | 0.3 | 1 | 0.8 | 0 | 0.0 | 1 | 1.4 | 0 | 0.0 |
Bladder exstrophy | 8 | 0.4 | 4 | 0.3 | 1 | 0.8 | 0 | 0.0 | 1 | 1.4 | 0 | 0.0 |
Choanal atresia2 | 6 | 0.3 | 4 | 0.3 | 0 | 0.0 | 1 | 0.6 | 1 | 1.4 | 0 | 0.0 |
Cleft lip alone | 75 | 4.0 | 62 | 4.2 | 3 | 2.3 | 6 | 3.3 | 1 | 1.4 | 0 | 0.0 |
Cleft lip with cleft palate | 150 | 7.9 | 101 | 6.9 | 6 | 4.5 | 16 | 8.9 | 5 | 7.1 | 1 | 12.9 |
Cleft palate alone3 | 132 | 7.0 | 103 | 7.0 | 13 | 9.9 | 9 | 5.0 | 4 | 5.7 | 0 | 0.0 |
Cloacal exstrophy | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Clubfoot | 358 | 19 | 271 | 18.5 | 19 | 14.4 | 22 | 12.2 | 8 | 11.3 | 2 | 25.9 |
Coarctation of the aorta | 135 | 7.1 | 110 | 7.5 | 7 | 5.3 | 11 | 6.1 | 4 | 5.7 | 2 | 25.9 |
Common truncus (truncus arteriosus) | 11 | 0.6 | 7 | 0.5 | 0 | 0.0 | 3 | 1.7 | 0 | 0.0 | 0 | 0.0 |
Congenital cataract | 64 | 3.4 | 51 | 3.5 | 5 | 3.8 | 5 | 2.8 | 3 | 4.2 | 0 | 0.0 |
Congenital posterior urethral valves4 | 24 | 2.5 | 18 | 2.4 | 4 | 6.0 | 0 | 0.0 | 2 | 5.5 | 0 | 0.0 |
Craniosynostosis | 104 | 5.5 | 93 | 6.3 | 0 | 0.0 | 5 | 2.8 | 3 | 4.2 | 1 | 12.9 |
Deletion 22q11.2 | 28 | 1.5 | 24 | 1.6 | 1 | 0.8 | 2 | 1.1 | 0 | 0.0 | 0 | 0.0 |
Diaphragmatic hernia | 57 | 3.0 | 45 | 3.1 | 1 | 0.8 | 3 | 1.7 | 3 | 4.2 | 0 | 0.0 |
Double outlet right ventricle | 43 | 2.3 | 27 | 1.8 | 3 | 2.3 | 4 | 2.2 | 1 | 1.4 | 0 | 0.0 |
Ebstein anomaly | 15 | 0.8 | 12 | 0.8 | 1 | 0.8 | 2 | 1.1 | 0 | 0.0 | 0 | 0.0 |
Encephalocele | 22 | 1.2 | 11 | 0.8 | 1 | 0.8 | 2 | 1.1 | 0 | 0.0 | 0 | 0.0 |
Esophageal atresia/tracheoesophageal fistula | 47 | 2.5 | 36 | 2.5 | 7 | 5.3 | 2 | 1.1 | 0 | 0.0 | 0 | 0.0 |
Gastroschisis | 53 | 2.8 | 43 | 2.9 | 2 | 1.5 | 3 | 1.7 | 1 | 1.4 | 0 | 0.0 |
Holoprosencephaly | 45 | 2.4 | 20 | 1.4 | 2 | 1.5 | 1 | 0.6 | 1 | 1.4 | 0 | 0.0 |
Hypoplastic left hear syndrome | 56 | 3.0 | 36 | 2.5 | 6 | 4.5 | 6 | 3.3 | 2 | 2.8 | 0 | 0.0 |
Hypospadias4 | 587 | 60.9 | 510 | 68.1 | 34 | 51.3 | 30 | 32.8 | 10 | 27.3 | 0 | 0.0 |
Interrupted aortic arch | 14 | 0.7 | 9 | 0.6 | 1 | 0.8 | 2 | 1.1 | 0 | 0.0 | 0 | 0.0 |
Limb deficiencies (reduction defects)5 | 104 | 5.5 | 63 | 4.3 | 4 | 3.0 | 11 | 6.1 | 4 | 5.7 | 0 | 0.0 |
Omphalocele | 55 | 2.9 | 27 | 1.8 | 3 | 2.3 | 3 | 1.7 | 1 | 1.4 | 1 | 12.9 |
Pulmonary valve atresia and stenosis | 176 | 9.3 | 140 | 9.5 | 18 | 13.6 | 8 | 4.4 | 9 | 12.7 | 0 | 0.0 |
Pulmonary valve atresia and stenosis | 13 | 0.7 | 9 | 0.6 | 2 | 1.5 | 0 | 0.0 | 2 | 2.8 | 0 | 0.0 |
Rectal and large intestinal atresia/stenosis | 59 | 3.1 | 45 | 3.1 | 5 | 3.8 | 5 | 2.8 | 3 | 4.2 | 0 | 0.0 |
Renal agenesis/hypoplasia | 134 | 7.1 | 101 | 6.9 | 3 | 2.3 | 9 | 5.0 | 5 | 7.1 | 0 | 0.0 |
Single ventricle | 11 | 0.6 | 8 | 0.5 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 |
Small intestinal atresia/stenosis | 60 | 3.2 | 49 | 3.3 | 3 | 2.3 | 4 | 2.2 | 4 | 5.7 | 0 | 0.0 |
Spina bifida without anencephalus | 82 | 4.3 | 59 | 4.0 | 3 | 2.3 | 2 | 1.1 | 4 | 5.7 | 1 | 12.9 |
Tetralogy of Fallot | 68 | 3.6 | 51 | 3.5 | 9 | 6.8 | 2 | 1.1 | 2 | 2.8 | 0 | 0.0 |
Total anomalous pulmonary venous connection | 24 | 1.3 | 19 | 1.3 | 0 | 0.0 | 3 | 1.7 | 1 | 1.4 | 1 | 12.9 |
Transposition of the great arteries (TGA) | 54 | 2.9 | 43 | 2.9 | 0 | 0.0 | 6 | 3.3 | 0 | 0.0 | 1 | 12.9 |
Dextro-transposition of great arteries (d-TGA) | 46 | 2.4 | 36 | 2.5 | 0 | 0.0 | 6 | 3.3 | 0 | 0.0 | 1 | 12.9 |
Tricuspid valve atresia and stenosis | 47 | 2.5 | 30 | 2.0 | 6 | 4.5 | 5 | 2.8 | 4 | 5.7 | 0 | 0.0 |
Tricuspid valve atresia | 10 | 0.5 | 6 | 0.4 | 2 | 1.5 | 2 | 1.1 | 0 | 0.0 | 0 | 0.0 |
Trisomy 13 | 37 | 2.0 | 18 | 1.2 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Trisomy 18 | 71 | 3.8 | 33 | 2.3 | 4 | 3.0 | 1 | 0.6 | 1 | 1.4 | 1 | 12.9 |
Trisomy 21 (Down syndrome) | 290 | 15.4 | 197 | 13.4 | 20 | 15.2 | 32 | 17.7 | 8 | 11.3 | 2 | 25.9 |
Turner syndrome6 | 36 | 3.9 | 13 | 1.8 | 0 | 0.0 | 3 | 3.4 | 2 | 5.9 | 0 | 0.0 |
Ventricular septal defect7 | 999 | 52.9 | 769 | 52.4 | 70 | 53 | 90 | 49.9 | 30 | 42.5 | 5 | 64.7 |
Total live births8 | 188,907 | 146,658 | 13,196 | 18,047 | 7,063 | 773 |
Notes
- Includes inlet ventricular septal defect
- Excludes choanal stenosis
- Excludes bifid uvula
- Includes male and unknown gender cases only. Prevalence is calculated per 10,000 male live births
- Excludes other specified and unspecified limb reductions
- Includes female and unknown gender cases only. Prevalence is calculated per 10,000 female live births
- Excludes inlet ventricular septal defect
- Data for total live births include unknown gender